View Details $274,900 1 of 9 Westerville 2.05 acres On Site: 32 Days Listing courtesy of Joseph Janszen of Keller Williams Greater Cols.
View Details $1,995,000 1 of 6 Westerville 3.49 acres On Site: 44 Days Listing courtesy of Randy Best of Best Corporate Real Estate.
View Details Under Contract $650,000 1 of 15 Frog Hollow | Westerville 7.49 acres On Site: 65 Days Listing courtesy of Sandy Raines of The Raines Group, Inc..
View Details $225,000 1 of 1 The Farms At Uptown | Westerville 0.23 acres On Site: 67 Days Listing courtesy of Richard Rano of RE/MAX Affiliates, Inc..
View Details $265,000 1 of 1 The Farms At Uptown | Westerville 0.52 acres On Site: 67 Days Listing courtesy of Richard Rano of RE/MAX Affiliates, Inc..
View Details $220,000 1 of 1 The Farms At Uptown | Westerville 0.23 acres On Site: 67 Days Listing courtesy of Richard Rano of RE/MAX Affiliates, Inc..
View Details $220,000 1 of 1 The Farms At Uptown | Westerville 0.23 acres On Site: 67 Days Listing courtesy of Richard Rano of RE/MAX Affiliates, Inc..
View Details $215,000 1 of 1 The Farms At Uptown | Westerville 0.23 acres On Site: 67 Days Listing courtesy of Richard Rano of RE/MAX Affiliates, Inc..
View Details $220,000 1 of 1 The Farms At Uptown | Westerville 0.3 acres On Site: 67 Days Listing courtesy of Richard Rano of RE/MAX Affiliates, Inc..
View Details $1,500,000 1 of 4 Westerville 9.51 acres On Site: 94 Days Listing courtesy of Patrick Shivley of EXP Realty, LLC.